2025-26 Bell Schedules
|
Regular Day Schedule |
||||
|---|---|---|---|---|
| PERIOD | Z TIMES | M TIMES | S TIMES | MINUTES |
| 1st | 7:35 - 8:25 | 7:35 - 8:25 | 7:35 - 8:25 | 50 |
| 2nd | 8:28 - 9:18 | 8:28 - 9:18 | 8:28 - 9:18 | 50 |
| 3rd | 9:21 - 10:11 | 9:21 - 10:11 | 9:21 - 10:11 | 50 |
| 4th | 10:14 - 10:44 | 10:14 - 11:04 | 10:14 - 11:04 | 50 (30*) |
| 5th | 10:47 - 11:37 | 11:07 - 11:37 | 11:07 - 11:57 | 50 (30*) |
| 6th | 11:40 - 12:30 | 11:40 - 12:30 | 12:00 - 12:30 | 50 (30*) |
| 7th | 12:33 - 1:23 | 12:33 - 1:23 | 12:33 - 1:23 | 50 |
| 8th | 1:26 - 2:15 | 1:26 - 2:15 | 1:26 - 2:15 |
49 |
Early Bell: 7:30 AM
Tardy Bell: 7:35 AM
* – Lunch Periods
|
2-Hour Delay Schedule |
||
|---|---|---|
| PERIOD | TIMES | MINUTES |
| 1st | 9:35 - 10:10 | 35 |
| 2nd | 10:13 - 10:45 | 32 |
| 3rd | 10:48 - 11:20 | 32 |
| 4th | 11:23 - 11:55 (Z Lunch) |
32 |
| 5th | 11:58 - 12:30 (M Lunch) |
32 |
| 6th | 12:33 -1:05 (S Lunch) |
32 |
| 7th | 1:08 - 1:40 | 32 |
| 8th | 1:43 - 2:15 | 32 |
Early Bell: 9:30 AM
Tardy Bell: 9:35 AM
|
Activity Day Schedule |
||||
|---|---|---|---|---|
| PERIOD | Z TIMES | M TIMES | S TIMES | MINUTES |
| 1st | 7:35 - 8:18 | 7:35 - 8:18 | 7:35 - 8:18 | 43 |
| 2nd | 8:21 - 9:04 | 8:21 - 9:04 | 8:21 - 9:04 | 43 |
| 3rd | 9:07 - 9:50 | 9:07 - 9:50 | 9:07 - 9:50 | 43 |
| 7th | 9:53 - 10:36 | 9:53 - 10:36 | 9:53 - 10:36 | 43 |
| 4th | 10:39 - 11:09 | 10:39 - 11:22 | 10:39 - 11:22 | 43 (30*) |
| 5th | 11:12 - 11:55 | 11:25 -11:55 | 11:25 - 12:08 | 43 (30*) |
| 6th | 11:58 - 12:41 | 11:58 - 12:41 | 12:11 - 12:41 | 43 (30*) |
| 8th | 12:44 - 1:27 | 12:44 - 1:27 | 12:44 - 1:27 | 43 |
| ACTIVITY | 1:30 - 2:15 | 45 | ||
Early Bell: 7:30 AM
Tardy Bell: 7:35 AM
* – Lunch Periods
|
Club Day Schedule |
||||
|---|---|---|---|---|
| PERIOD | Z TIMES | M TIMES | S TIMES | MINUTES |
| 1st | 7:35 - 8:20 | 7:35 - 8:20 | 7:35 - 8:20 | 45 |
| 2nd | 8:23 - 9:08 | 8:23 - 9:08 | 8:23 - 9:08 | 45 |
| 3rd | 9:11 - 9:56 | 9:11 - 9:56 | 9:11 - 9:56 | 45 |
| 7th | 9:59 - 10:44 | 9:59 - 10:44 | 9:59 - 10:44 | 45 |
| 4th | 10:47 - 11:17 | 10:47 - 11:32 | 10:47 - 11:32 | 45 (30*) |
| 5th | 11:20 - 12:05 | 11:35 -12:05 | 11:35 - 12:20 | 45 (30*) |
| 6th | 12:08 - 12:53 | 12:08 - 12:53 | 12:23 - 12:53 | 45 (30*) |
| 8th | 12:56 - 1:41 | 12:56 - 1:41 | 12:56 - 1:41 | 45 |
| CLUBS | 1:44 - 2:15 | 30 | ||
Early Bell: 7:30 AM
Tardy Bell: 7:35 AM
* – Lunch Periods
